Đề bài
Đọc kỹ, gạch chân từ khoá trước khi viếtThe table below shows the amount of leisure time (in hours per week) spent by people of different age groups in a particular country in 2022.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.
| Age Group | Watching TV | Socialising with friends | Reading | Sports/exercise | Gaming |
|-----------|-------------|--------------------------|---------|-----------------|--------|
| 15-24 | 8.5 | 6.0 | 2.0 | 4.5 | 7.5 |
| 25-34 | 10.0 | 4.5 | 3.0 | 3.5 | 5.0 |
| 35-44 | 12.5 | 3.0 | 3.5 | 3.0 | 3.0 |
| 45-54 | 14.0 | 2.5 | 4.0 | 2.5 | 1.5 |
| 55-64 | 16.0 | 2.0 | 5.0 | 2.0 | 1.0 |
| 65+ | 18.0 | 1.5 | 6.0 | 1.5 | 0.5 |
