Đề bài
Đọc kỹ, gạch chân từ khoá trước khi viếtThe table below shows the amount of leisure time (in hours per week) spent by people of different age groups in a particular country in 2022.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.
| Age Group | Watching TV | Socialising with friends | Playing sports | Reading |
|-----------|-------------|--------------------------|----------------|--------|
| 18-25 | 10.5 | 8.2 | 4.1 | 2.3 |
| 26-35 | 12.0 | 6.5 | 3.5 | 3.0 |
| 36-50 | 14.5 | 4.8 | 2.8 | 4.5 |
| 51-65 | 16.0 | 3.2 | 2.0 | 5.2 |
| 65+ | 18.5 | 2.0 | 1.5 | 6.0 |
