C1
IELTS Writing · Table
Task 1 — Mô tả biểu đồ
1
Task
20'
Thời gian
150+
Số từ
3
Bài mẫu
The table below shows the percentage of household spending on different categories in four income brackets in a country in 2023.
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.
Write at least 150 words.
| Category | Low income (under $20,000) | Lower-middle income ($20,000–$40,000) | Upper-middle income ($40,000–$80,000) | High income (over $80,000) |
|----------|----------------------------|---------------------------------------|---------------------------------------|----------------------------|
| Housing | 35% | 30% | 25% | 20% |
| Food | 25% | 20% | 15% | 10% |
| Transport| 10% | 15% | 20% | 25% |
| Education| 5% | 10% | 15% | 20% |
| Savings | 0% | 5% | 10% | 15% |
| Other | 25% | 20% | 15% | 10% |
Summarise the information by selecting and reporting the main features, and make comparisons where relevant.
Write at least 150 words.
| Category | Low income (under $20,000) | Lower-middle income ($20,000–$40,000) | Upper-middle income ($40,000–$80,000) | High income (over $80,000) |
|----------|----------------------------|---------------------------------------|---------------------------------------|----------------------------|
| Housing | 35% | 30% | 25% | 20% |
| Food | 25% | 20% | 15% | 10% |
| Transport| 10% | 15% | 20% | 25% |
| Education| 5% | 10% | 15% | 20% |
| Savings | 0% | 5% | 10% | 15% |
| Other | 25% | 20% | 15% | 10% |
Chiến lược làm bài
- Bắt đầu bằng paraphrase đề bài (không copy nguyên văn)
- Viết Overview (2 câu) chỉ ra 2-3 xu hướng chính, KHÔNG có số liệu
- Body chia theo nhóm (cao/thấp, tăng/giảm) — không liệt kê từng năm
- Dùng cấu trúc so sánh: "X is twice as high as Y", "compared to", "while"
- Tuyệt đối không có opinion cá nhân
Cấu trúc gợi ý
1
IntroductionParaphrase đề bài (1-2 câu)
2
Overview2-3 xu hướng chính KHÔNG có số liệu
3
Body 1Group A — số liệu cụ thể, so sánh
4
Body 2Group B — số liệu cụ thể, so sánh
Bắt đầu làm bài
Đăng nhập để làm bài
Học thử miễn phí
Đăng nhập
Tạo tài khoản miễn phí 60 giây — không cần thẻ. Đăng nhập rồi luyện đề này + AI chấm theo 4 tiêu chí.